Academic Year 2020-2021 | |
Wednesday 2nd September 2020 | First Day of Autumn Term 2020 for Pupils |
Monday 26th to Friday 30th October 2020 | Half Term |
Friday 27th November 2020 | Non Pupil Day |
Thursday 17th December 2020 | Last Day of Autumn Term |
Friday 18th December | Non Pupil Day |
Friday 1st January 2020 | Bank Holiday |
Monday 4th January 2021 | Non Pupil Day |
Tuesday 5th January 2021 | Non Pupil Day |
Wednesday 6th January 2021 | First Day of Spring Term 2021 |
Monday 15th to Friday 19th February 2021 | Half Term |
Friday 26th March 2021 | Non Pupil Day |
Thursday 25th March 2021 | Last day of Spring Term 2021 |
Monday 12th April 2021 | First Day of Summer Term 2021 |
Monday 3rd May 2021 | Bank Holiday |
Monday 31st May to Friday 4th June 2021 | Half Term |
Wednesday 21st July 2021 | Last Day of Summer Term |
Click the link for a visual copy of the calendar. |
We use cookies to track usage and improve the website.
Click here for more information.